Vivo Y39 5G 256GB vs vivo Y51 (2015)
Comparación de prestaciones
8GB
🧠 RAM
2GB
256GB
💾 Almacenamiento
16GB
6500mAh
🔋 Batería
2350mAh
50MP
📷 Cámara
8MP
Solo el Vivo Y39 5G 256GB tiene precio disponible en Chile — desde $199.990. El vivo Y51 (2015) aún no tiene precio publicado.
Fortalezas de cada uno
Vivo Y39 5G 256GB
- Batería más grande (6500 mAh vs 2350 mAh)
- Cámara de mayor resolución (50 MP vs 8 MP)
- Más RAM (8 GB vs 2 GB)
- Mayor almacenamiento (256 GB vs 16 GB)
- Compatible con redes 5G
vivo Y51 (2015)
El Y39 5G 256GB supera en todas las métricas comparadas.
Historial del mejor precio
Cargando historial...
Precios por tienda
| Tienda | Y39 5G 256GB | Y51 (2015) | Diferencia |
|---|---|---|---|
| Claro | $219.900 hace 9 horas | — | — |
| Entel | — | — | — |
| Falabella | — | — | — |
| Hites | $199.990 hace 9 horas | — | — |
| La Polar | $199.990 hace 9 horas | — | — |
| Lider | — | — | — |
| Mercado Libre | — | — | — |
| Movistar | $284.990 hace 9 horas | — | — |
| PC Factory | — | — | — |
| Paris | $199.990 hace 1 día (4 Jun 2026) | — | — |
| Ripley | $249.990 hace 9 horas | — | — |
| WOM | — | — | — |
Especificaciones técnicas
| Especificación | Y39 5G 256GB | Y51 (2015) |
|---|---|---|
| 🖥️ Pantalla | ||
| Tamaño | 6.68" | 5.0 |
| Tipo | IPS LCD | — |
| Resolución | 720 x 1608 | 540 x 960 pixels, 16:9 ratio (~220 ppi density) |
| Refresco | — | — |
| ⚡ Rendimiento | ||
| Procesador | Qualcomm SM4450 Snapdragon 4 Gen 2 | Qualcomm MSM8916 Snapdragon 410 (28 nm) |
| RAM | 8 GB | 2 GB |
| Almacenamiento | 256 GB | 16 GB |
| Sistema operativo | Android 15 | Android 5.0.2 (Lollipop), Funtouch 2.5 |
| 📷 Cámara | ||
| Trasera | 50 MP, f/1.8, (wide), PDAF Auxiliary lens | 8 MP, AF |
| Frontal | 8 MP, f/2.0, (wide) | 5 MP |
| 🔋 Batería | ||
| Capacidad | 6500 mAh | Li-Ion 2350 mAh, non-removable |
| Carga rápida | 44W | — |
| 📶 Conectividad | ||
| Red | 5G | 4G |
| Wi-Fi | Wi-Fi 802 | WLANWi-Fi 802.11 b/g/n, hotspot |
| Bluetooth | 5.0 | 4.0, A2DP |
| NFC | — | — |
| 📐 Diseño | ||
| Peso | 205 g | 157 g |
| Dimensiones | 165.7 x 76.3 x 8.3 mm | 143.8 x 71.7 x 7.5 mm (5.66 x 2.82 x 0.30 in) |
| Resistencia | — | — |
| Colores | — | White |
Teléfonos más vistos
Ver todos →
Otras marcas
Blackview Bl8800 Pro
Desde $699.990
Otras marcas
Wingtech Revvl 7 5G Gris Ártico
Desde $177.990
Otras marcas
Umidigi Bison 6.3 " Militar
Desde $269.990
Vivo
S12
Samsung
Z720
Vivo
X200 Pro mini
Apple
iPad Pro 11 (2020)
LG
L20
LG
Fathom VS750
Apple
iPhone 16