Samsung B7320 OmniaPRO vs Samsung Galaxy A37 5G 128GB
Samsung B7320 OmniaPRO
Ya no se vende nuevo en Chile
$
Sin monto = cualquier bajada. Solo tu correo, sin cuenta.
VS
Comparación de prestaciones
—
🧠 RAM
6GB
—
💾 Almacenamiento
128GB
1480mAh
🔋 Batería
5000mAh
15MP
📷 Cámara
50MP
Solo el Samsung Galaxy A37 5G 128GB tiene precio disponible en Chile — desde $242.991. El Samsung B7320 OmniaPRO aún no tiene precio publicado.
Fortalezas de cada uno
Samsung B7320 OmniaPRO
El Galaxy A37 5G 128GB supera en todas las métricas comparadas.
Samsung Galaxy A37 5G 128GB
- Batería más grande (5000 mAh vs 1480 mAh)
- Cámara de mayor resolución (50 MP vs 15 MP)
- Más RAM (6 GB vs 0 GB)
- Mayor almacenamiento (128 GB vs 0 GB)
- Compatible con redes 5G
- NFC para pagos sin contacto
Historial del mejor precio
Cargando historial...
Precios por tienda
| Tienda | B7320 OmniaPRO | Galaxy A37 5G 128GB | Diferencia |
|---|---|---|---|
| Claro | — | $289.000 hace 8 horas | — |
| Entel | — | $299.990 hace 8 horas | — |
| Falabella | — | — | — |
| Hites | — | $279.990 hace 8 horas | — |
| La Polar | — | $242.991 hace 8 horas | — |
| Lider | — | $299.990 hace 8 horas | — |
| MercadoLibre Tiendas | — | $288.189 hace 7 horas | — |
| Movistar | — | $449.990 hace 8 horas | — |
| PC Factory | — | $419.990 hace 8 horas | — |
| Paris | — | $379.990 hace 8 horas | — |
| Ripley | — | $299.990 hace 8 horas | — |
| WOM | — | $297.600 hace 8 horas | — |
Especificaciones técnicas
| Especificación | B7320 OmniaPRO | Galaxy A37 5G 128GB |
|---|---|---|
| 🖥️ Pantalla | ||
| Tamaño | 2.4 pulgadas | 6.7" |
| Tipo | — | Super AMOLED |
| Resolución | 320 x 240 | 1080 x 2340 |
| Refresco | — | — |
| ⚡ Rendimiento | ||
| Procesador | Qualcomm MSM7201A | Exynos 1480 |
| RAM | — | 6 GB |
| Almacenamiento | — | 128 GB |
| Sistema operativo | MS Windows Mobile 6.1 Standard | Android 16 |
| 📷 Cámara | ||
| Trasera | 15 MP | 50 MP, f/1.8, (wide), 1/1.56", 1.0µm, PDAF, OIS 8 MP, f/2.2, 123˚, (ultrawide), 1/4.0", 1.12µm 5 MP, f/2.4, (macro) |
| Frontal | — | 12 MP, f/2.2, (wide), 1/3.2", 1.12µm |
| 🔋 Batería | ||
| Capacidad | 1480 mAh | 5000 mAh |
| Carga rápida | — | 45W |
| 📶 Conectividad | ||
| Red | — | 5G |
| Wi-Fi | — | Wi-Fi 802 |
| Bluetooth | 2.0 | 5.4 |
| NFC | — | True |
| 📐 Diseño | ||
| Peso | 110 g | 196 g |
| Dimensiones | 111.8 x 59.6 x 12.6 mm (4.40 x 2.35 x 0.50 in) | 162.9 x 78.2 x 7.4 mm |
| Resistencia | — | — |
| Colores | Black | — |
Teléfonos más vistos
Ver todos →
Motorola
Moto G06 128GB
Desde $88.800
Apple
iPhone 17 Pro Max 256GB
Desde $1.199.990
Samsung
Galaxy S26 5G 512GB
Desde $829.990
Motorola
Signature 5G 1TB
Desde $939.900
Xiaomi
Redmi 15C 5G 256GB
Desde $136.560
Samsung
Galaxy A36 5G 128GB
Desde $239.990
Samsung
Galaxy A26 5G 128GB
Desde $199.990
Motorola
Razr Fold 5G 1 TB
Desde $1.749.990
Motorola
Moto G05 64GB
Desde $87.990
Nothing
Phone 3A Pro 5G 256GB
Desde $499.990