Samsung Galaxy A36 5G 128GB vs Samsung Galaxy A37 5G 256GB
Comparación de prestaciones
6GB
🧠 RAM
8GB
128GB
💾 Almacenamiento
256GB
5000mAh
🔋 Batería
5000mAh
50MP
📷 Cámara
50MP
El Samsung Galaxy A36 5G 128GB sale más barato — desde $259.990 vs $299.760 del Galaxy A37 5G 256GB. Una diferencia de $39.770.
Fortalezas de cada uno
Samsung Galaxy A36 5G 128GB
- Precio más bajo en Chile (ahorro de $39.770)
Samsung Galaxy A37 5G 256GB
- Más RAM (8 GB vs 6 GB)
- Mayor almacenamiento (256 GB vs 128 GB)
Historial del mejor precio
Cargando historial...
Precios por tienda
| Tienda | Galaxy A36 5G 128GB | Galaxy A37 5G 256GB | Diferencia |
|---|---|---|---|
| Claro | — | $299.760 hace 3 horas | — |
| Entel | $259.990 ✓ más barato hace 3 horas | $339.990 hace 3 horas | $80.000 |
| Falabella | $299.990 ✓ más barato hace 3 horas | $369.990 hace 3 horas | $70.000 |
| Hites | — | — | — |
| La Polar | $329.990 hace 3 horas | — | — |
| Lider | — | $379.990 hace 3 horas | — |
| Movistar | $299.990 ✓ más barato hace 3 horas | $339.990 hace 3 horas | $40.000 |
| PC Factory | — | $439.990 hace 3 horas | — |
| Paris | — | $429.990 hace 3 horas | — |
| Ripley | $329.990 ✓ más barato hace 3 horas | $419.990 hace 3 horas | $90.000 |
| WOM | — | $338.400 hace 3 horas | — |
Especificaciones técnicas
| Especificación | Galaxy A36 5G 128GB | Galaxy A37 5G 256GB |
|---|---|---|
| 🖥️ Pantalla | ||
| Tamaño | 6.7" | 6.7" |
| Tipo | Super AMOLED | Super AMOLED |
| Resolución | 1080 x 2340 | 1080 x 2340 |
| Refresco | — | — |
| ⚡ Rendimiento | ||
| Procesador | Qualcomm SM6475-AB Snapdragon 6 Gen 3 | Exynos 1480 |
| RAM | 6 GB | 8 GB |
| Almacenamiento | 128 GB | 256 GB |
| Sistema operativo | Android 15 | Android 16 |
| 📷 Cámara | ||
| Trasera | 50 MP, f/1.8, (wide), 1/1.96", 0.8µm, PDAF, OIS 8 MP, f/2.2, 123˚, (ultrawide), 1/4.0", 1.12µm 5 MP, f/2.4, (macro) | 50 MP, f/1.8, (wide), 1/1.56", 1.0µm, PDAF, OIS 8 MP, f/2.2, 123˚, (ultrawide), 1/4.0", 1.12µm 5 MP, f/2.4, (macro) |
| Frontal | 12 MP, f/2.2, (wide) | 12 MP, f/2.2, (wide), 1/3.2", 1.12µm |
| 🔋 Batería | ||
| Capacidad | 5000 mAh | 5000 mAh |
| Carga rápida | 45W | 45W |
| 📶 Conectividad | ||
| Red | 5G | 5G |
| Wi-Fi | Wi-Fi 802 | Wi-Fi 802 |
| Bluetooth | 5.4 | 5.4 |
| NFC | True | True |
| 📐 Diseño | ||
| Peso | 195 g | 196 g |
| Dimensiones | 162.9 x 78.2 x 7.4 mm | 162.9 x 78.2 x 7.4 mm |
| Resistencia | — | — |
| Colores | — | — |
Teléfonos más vistos
Ver todos →
Apple
iPhone 17 256GB
Desde $849.990
Honor
400 Smart 5G 256GB
Desde $179.990
Honor
X6D 5G 256GB
Desde $139.990
Vivo
Y04 128GB
Desde $119.990
Samsung
Galaxy S25 Ultra 5G 512GB
Desde $999.990
Samsung
Galaxy S25 Fe 5G 128GB
Desde $489.900
Samsung
Galaxy S24 5G 128GB
Desde $509.990
Honor
400 Pro 5G 512GB
Desde $599.990
Honor
Magic 8 Pro 5G 512GB
Desde $1.099.990
Honor
Magic 8 Lite 5G 512GB
Desde $340.000